Borivali East, Mumbai, Maharashtra
GST No. 27ALJPJ9419J1ZM
Call 08046034436 68% Response Rate
Minimum Order Quantity: 1000 PIECE
Frequency | 125khz |
Material | PVC |
Shape | Horizontal |
Pattern | Plain |
Surface | Glossy Finish |
Thickness | 0.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Piece
Usage/Application | DOCUMENT/ POUCH HOT LAMINATION |
Model Name/Number | UPRIGHT 320 |
Paper Size | A3 |
Machine Type | ELECTRIC |
Brand | UPRIGHT |
Weight | 6.5 KG |
Laminating Speed | 0.5m/min |
Max. Laminating Width | 330MM |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Usage/Application | ID cards |
Country of Origin | Made in India |
Material | PVC |
Thickness | 2 mm |
Length | 85.5 mm |
Width | 54 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Usage/Application | ID cards |
Country of Origin | Made in India |
Material | PVC |
Thickness | 0.85 mm |
Color | White |
Shape | Horizontal |
View Complete details
Minimum Order Quantity: 500 Piece
Material | PVC |
Type | Double Sided |
Surface Finish | Glossy |
Printing Type | Digital printing |
Weight | 5 g |
Thickness | 0.75 mm |
Card Dimensions | 86*54MM |
Shape | Rectangular |
View Complete details
Minimum Order Quantity: 4600 Piece onwards
Thickness | 800 MIC |
Color | White |
Material | PVC |
Size | 86*54mm |
Pattern | Plain |
1 Packet Contains | 230 pcs |
Additional Information:
View Complete details